Volunteer Florida Official Notice of Intent to Award FY 2026-2027 CERT/Citizen Corps:
| Organization | Program | Intended Grant Amount |
|---|---|---|
| Baker County Sheriff’s Office Emergency Management 1 Sheriffs Office Dr MacClenny, FL 32063 | CERT | $10,000 |
| Bay County Emergency Management 700 Highway 2300 Panama City, FL 32409 | CERT | $10,000 |
| City of Cape Coral, Department of Emergency Management and Resilience 1115 SE 9th Ave Cape Coral, FL 33990 | CERT | $10,000 |
| Charlotte County Board of County Commissioners 26571 Airport Road Port Charlotte, FL 33982 | CERT | $10,000 |
| City of Hollywood Fire Rescue and Beach Safety Department 2741 Stirling Rd Fort Lauderdale, FL 33312 | CERT | $10,000 |
| City of Miami Beach, Division of Emergency Management 1700 Convention Center Drive Miami Beach, Florida 33139-1819 | CERT | $10,000 |
| City of Orlando, Office of Emergency Management 400 S Orange Ave Orlando, FL, 32801 | CERT | $7,500 |
| City of Pensacola Fire Department 475 East Strong Street Pensacola, FL 32501 | Citizen Corps | $10,000 |
| City of Tampa Office of Emergency Management 306 E Jackson St Tampa, FL 33602-5208 | CERT | $10,000 |
| Escambia County Emergency Management 6575 North W Street Pensacola, FL 32505 | CERT | $10,000 |
| Escambia County Emergency Management 6575 North W Street Pensacola, FL 32505 | Citizen Corps | $10,000 |
| Franklin County Emergency Management 28 Airport Rd Apalachicola, FL 32320 | CERT | $5,000 |
| Florida State University, FSU Office of Emergency Management 325 W College Avenue Tallahassee, FL, 32301 | CERT | $10,000 |
| Gadsden County Sheriff’s Office Division of Emergency Management 339 East Jefferson Street Quincy, FL, 32351 | CERT | $5,000 |
| Indian River County Emergency Services 4225 43rd Ave Vero Beach, FL 32967 | CERT | $5,000 |
| Miramar Fire Rescue 2300 Civic Center Place Miramar, FL, 33025 | Citizen Corps | $7,500 |
| Orange County Office of Emergency Management 6590 Amory Ct Winter Park, FL 32792 | CERT | $5,000 |
| Osceola County Office of Emergency Management 2586 Partin Settlement Rd. Kissimmee, FL 34744 | CERT | $5,000 |
| Pasco County Emergency Management 8744 Government Dr New Port Richey, FL 34654 | CERT | $5,000 |
| Sarasota County Office of Emergency Management 301 N. Cattlemen Road Suite 200 Sarasota, FL, 34232 | CERT | $10,000 |
| Taylor County Emergency Management 591 E US Highway 27 Perry, FL, 32348 | CERT | $10,000 |
| Town of Davie Fire Rescue Department 6901 Orange Drive Davie, FL 33314 | CERT | $5,000 |
| Town of Davie Fire Rescue Department 8800 SW 36th Street Davie FL, 33328 | Citizen Corps | $5,000 |
| Walton County Emergency Management 75 S Davis Lane DeFuniak Springs, FL 32435 | Citizen Corps | $5,000 |
FY 2026-2027 CERT/Citizen Corps Notice of Funding Opportunity
Volunteer Florida is proud to announce the availability of FY 2026-2027 Community Emergency Response Team (CERT)/Citizen Corps (CC) Program funding.
Volunteer Florida is awarding $100,000 in grant awards. Interested parties may apply for funding for a CERT program, a Citizen Corps program, or both. If seeking funding for both CERT and Citizen Corps, a separate application must be submitted for each. Each grant application may request what they anticipate is needed with a minimum of $5,000 and a maximum request of $10,000.
Volunteer Florida administers Florida’s CERT/Citizen Corps program and funding is administered by Volunteer Florida. The CERT program is a training program that allows citizens to receive training in basic disaster response skills which allow these volunteers to provide critical support by delivering immediate assistance to those impacted by an emergency prior to the arrival of professional responders.
The Citizen Corps program was created to coordinate volunteer activities that will make local communities safer, stronger, and better prepared to respond to any emergency situation. Citizen Corps Councils focus on emergency planning and education that will enhance community post-disaster resiliency.
Eligible applicants include local units of government, counties and cities within the State of Florida, Fire Tax Districts, other tax districts, regional planning councils, state-supported community colleges, colleges and universities, and federally recognized tribes or nations within the State of Florida. Please note that 501(c)3 non-profit organizations are not directly eligible; however, local jurisdictions may subcontract with 501(c)3 organizations to perform these functions.
Click here to download the FY 2026-2027 CERT/Citizens Corps NOFO
FY 2026-2027 CERT/Citizen Corps Timeline:
| Task | Deadline |
|---|---|
| Notice of Funding Availability & Application Release | March 16, 2026 COB |
| Technical Assistance Webinar | April 8, 2026 2:00pm – 3:00pm EDT |
| Technical Assistance Responses Posted | April 10, 2026 COB |
| Technical Assistance: Finance Webinar | April 20, 2026 2:00pm – 3:00pm EDT |
| Technical Assistance: Finance Responses Posted | April 22, 2026 COB |
| Deadline for Receipt of Applications via Blackbaud | May 6, 2026, 5:00PM EDT |
| Grant Review Period | May 7 – May 20, 2026 |
| Intent to Award Posted | May 22, 2026, COB |
| Budget Clarification/Approval | May 26, 2026 – June 12, 2026 |
| Anticipated Contract Award | July 1, 2026 |
| Contract Period of Performance | July 1, 2026 – May 31, 2027 |
Technical Assistance:
A CERT Technical Assistance Webinar was held April 8, 2026. View the webinar here. Download the PPT slides here. Download the FAQs here.
A CERT Financial Technical Assistance Webinar was held April 20, 2026. View the webinar here. Download the PPT slides here.
Application Submission:
Applications are due to Volunteer Florida by Wednesday May 6, 2026, by 5:00 PM EDT via Blackbaud.
Click here to access the FY 2026-2027 CERT/Citizen Corps Blackbaud funding application
Any questions concerning the grant funding opportunity should be submitted via email to Robin@volunteerflorida.org